Product Identification
| Product Name | Thiourea |
| Synonyms | Thiocarbamide |
| Molecular Formula | (NH₂)₂CS |
| Molecular Weight | 76.12 |
Physical Properties
| Appearance | White lustrous crystals |
| Taste | Bitter |
| Flammability | Combustible |
| Relative Density | 1.406 |
| Melting Point | 170-172°C |
| Solubility | Soluble in water and ethanol; readily soluble in hot water; insoluble in ethyl ether. |
Quality Specification
| Item | Standard |
|---|
| Thiourea Content (%) | ≥ 98.5 |
| Loss on Heating (%) | ≤ 0.50 |
| Ash (%) | ≤ 0.15 |
| Water-insoluble Matter (%) | ≤ 0.05 |
| Thiocyanate (as CNS) (%) | ≤ 0.05 |
| Melting Point (°C) | ≥ 170 |
Applications
In the pharmaceutical industry Thiourea is used as an intermediate for the manufacture of drugs; in the rubber industry as a vulcanization accelerator; and in mining as a flotation agent. It also serves as a treating agent for textiles and paper, a dyeing and printing auxiliary, and a petrochemical additive. Further applications include metallurgy, electroplating and agrochemicals.
Packaging
25 kg net weight per plastic woven bag, or as required by the customer.